January 2025

Key Dates Archive

March 24 | Deadline | REM Design Finalization Week 1 | Written Feedback(External link)

March 21 | Virtual Registration(External link) | Restructured Energy Market Design Finalization Week 2

March 19 | Notice of Request | Proposals to Support Governance Model Initiatives for REM(External link)

March 18, 2025 | REM Design Finalization Week 2 Presentation - Days 1 - 2

March 14, 2025 | Materials posted

March 7, 2025 | Materials posted

March 5, 2025 | Materials posted

Feb. 28, 2025 | Updated REM Design Finalization Week 1 Presentation

Feb. 19, 2025 | REM Design Finalization Week 1 High-Level Agenda

Feb. 14, 2025 | REM Design Finalization Week 1 virtual registration 

Jan. 29, 2025 

  • Registration: Issue Prioritization Session - Feb. 11, 2025
  •  Save the Dates - REM Design Finalization Sessions (weeks)
    • Week 1 | February 24-28 
    • Week 2 | March 17-21 
    • Week 3 | April 7-11 
    • Week 4 | April 21-25 

Jan. 22, 2025 | REM High-Level Design Consolidated Stakeholder Feedback posted 

Jan. 8, 2025 | AESO CAM Overview for CANRea posted

Dec. 16, 2024 | Updated E3 REM Preliminary Report posted

Dec. 13, 2024 | Stakeholder Update and materials posted

Dec. 11, 2024 | Design Sprint 6 Summary posted

Dec. 10, 2024 | Minister Direction Letter posted

November 2024

Key Dates Archive

Nov. 28, 2024 | Sprint 6 - Days 1 - 4 Presentation posted

Nov. 26, 2024 | Materials posted: 

Nov. 22, 2024 | AESO Quantitative Review and E3 REM Preliminary Report posted

Nov. 20, 2024 | Reserve Offer Cap Calculations posted

Nov. 19, 2024 | Dec. 12 Information Session registration link posted

Nov. 18, 2024 | Materials posted:

Nov. 15, 2024 | Materials posted:

Nov. 7, 2024 | Sprint 5 - Days 2 - 3 Presentation posted

Nov. 1, 2024 | Sprint 4 Days 1 - 4 Presentation posted

Oct. 30, 2024 | Sprint 5 Agenda and virtual registration links(External link)

Oct. 29, 2024 | Recording of Oct. 28 Information Session posted

Oct. 25, 2024 | Stakeholder Update & Materials posted:

Oct. 23, 2024 | Recording of Oct. 22 Cooptimization Tool Demo

Oct. 17, 2024 | Cooptimization Tool and Instructions

Oct. 16, 2024 | Materials posted:

Oct. 4, 2024 | Sprint 3 Days 1-4 Presentation

Oct. 3, 2024 | Revised Sprint 3 Agenda

Sept. 27, 2024 | Sprints 1 & 2 Summary

Sept. 20, 2024 | Sprint 2 Days 1-4 Presentation

Sept. 17, 2024 | Revised Sprint 2 Agenda

Sept. 13, 2024 | Sprint 1 Days 1-4 Presentation


September 2024

Key Dates Archive

Sept. 6, 2024 | Feedback due on four workstream options papers (review the Workstream Options Papers to assist with this feedback)

Sept. 5, 2024 | Virtual Information Session Registration

Aug. 28, 2024 | Question Board comments due

Aug. 16, 2024 materials posted | 

August 9, 2024

August 6, 2024

July 24, 2024 | Agreement to Participate in fall engagement sessions posted *NEW*

July 19, 2024 | Information Session video recording posted

July 18, 2024

July 11, 2024 

July 18, 2024 | Information Session | REM Industry Update - Registration Link

July 11, 2024 | Stakeholder Update, Direction Letter and Presentation for July 18 Information Session posted

June 19, 2024 | Stakeholder Update

June 11, 2024 | Comments Due: REM Shorter Settlement Cost Estimates

May 22, 2024 | Stakeholder Update, CEO Meeting: Pricing and Mitigation Options and ORDC Technical Primer posted

May 17, 2024 | REM Shorter Settlement Cost Settlement Comment Matrix posted

May 9, 2024 | REM Stakeholder Survey Responses Posted

May 1, 2024 | AESO REM Recommendation & Design Elements Comments Due

April 23 - May 1 | REM Recommendation & Design Elements Survey Period

April 22-23, 2024 | EWG Session